RATES
This is a private charter just for our group. As such, there are a host of special amenities, parties, entertainers, and events.
Cabin | Rate | Surcharges | Total Cost for 2 | Deposit |
---|---|---|---|---|
Penthouse Suite | $ 8,394.00 p/p | $ 400.00 p/p | $ 17,588.00 | $ 6,000.00 |
Royal Suite | $ 6,400.00 p/p | $ 400.00 p/p | $ 13,600.00 | $ 6,000.00 |
Celebrity Suite | $ 4,650.00 p/p | $ 400.00 p/p | $ 10,100.00 | $ 5,000.00 |
Sky Suite - S1 | $ 3,536.50 p/p | $ 400.00 p/p | $ 7,873.00 | $ 3,000.00 |
Sky Suite - S2 | $ 3,536.50 p/p | $ 400.00 p/p | $ 7,873.00 | $ 3,000.00 |
Aqua Class - A1 | $ 2,550.00 p/p | $ 350.00 p/p | $ 5,800.00 | $ 2,000.00 |
Aqua Class - A2 | $ 2,550.00 p/p | $ 350.00 p/p | $ 5,800.00 | $ 2,000.00 |
Concierge - C1 | $ 2,187.50 p/p | $ 350.00 p/p | $ 5,075.00 | $ 1,800.00 |
Concierge - C2 | $ 2,187.50 p/p | $ 350.00 p/p | $ 5,075.00 | $ 1,800.00 |
Concierge - C3 | $ 2,187.50 p/p | $ 350.00 p/p | $ 5,075.00 | $ 1,800.00 |
Family Ocean Veranda - Fv | $ 2,157.00 p/p | $ 350.00 p/p | $ 5,014.00 | $ 2,500.00 |
Deluxe Ocean Veranda - 2a | $ 1,750.00 p/p | $ 350.00 p/p | $ 4,200.00 | $ 2,000.00 |
Deluxe Ocean Veranda - 2b | $ 1,750.00 p/p | $ 350.00 p/p | $ 4,200.00 | $ 3,234.00 |
Deluxe Ocean Veranda - 2c | $ 1,750.00 p/p | $ 350.00 p/p | $ 4,200.00 | $ 3,234.00 |
Oceanview Stateroom - 4 | $ 1,394.50 p/p | $ 350.00 p/p | $ 3,489.00 | $ 2,646.00 |
Oceanview Stateroom - 5 | $ 1,325.00 p/p | $ 350.00 p/p | $ 3,350.00 | $ 1,600.00 |
Oceanview Stateroom - 6 | $ 1,325.00 p/p | $ 350.00 p/p | $ 3,350.00 | $ 1,600.00 |
Oceanview Stateroom - 7 | $ 1,325.00 p/p | $ 350.00 p/p | $ 3,350.00 | $ 1,600.00 |
Oceanview Stateroom - 8 | $ 1,325.00 p/p | $ 350.00 p/p | $ 3,350.00 | $ 1,500.00 |
Interior Stateroom - 9 | $ 1,250.00 p/p | $ 350.00 p/p | $ 3,200.00 | $ 1,500.00 |
Interior Stateroom - 10 | $ 1,200.00 p/p | $ 350.00 p/p | $ 3,100.00 | $ 1,500.00 |
Interior Stateroom - 11 | $ 1,200.00 p/p | $ 350.00 p/p | $ 3,100.00 | $ 1,500.00 |
Interior Stateroom - 12 | $ 1,200.00 p/p | $ 350.00 p/p | $ 3,100.00 | $ 1,500.00 |
Playful Veranda - Pv | $ 2,050.00 p/p | $ 350.00 p/p | $ 4,800.00 | $ 2,000.00 |
Cabin | Rate | Surcharges | Total Cost for 2 | Deposit | Max Occupancy |
---|---|---|---|---|---|
Penthouse Suite | $ 16,788.00 | $ 400.00 p/p | $ 17,588.00 | $ 750.00 | 4 |
Royal Suite | $ 10,107.00 | $ 400.00 p/p | $ 10,907.00 | $ 750.00 | 4 |
Celebrity Suite | $ 7,321.00 | $ 400.00 p/p | $ 8,121.00 | $ 750.00 | 3 |
Sky Suite | $ 5,700.00 | $ 400.00 p/p | $ 6,500.00 | $ 750.00 | 3 |
Aqua Class | $ 3,300.00 | $ 350.00 p/p | $ 4,000.00 | $ 350.00 | 2 |
Concierge Class | $ 2,700.00 | $ 350.00 p/p | $ 3,400.00 | $ 350.00 | 3 |
Family Veranda | $ 3,604.00 | $ 350.00 p/p | $ 4,304.00 | $ 350.00 | 3 |
Veranda Playful (Deck 10) | $ 3,100.00 | $ 350.00 p/p | $ 3,800.00 | $ 350.00 | 2 |
Veranda Stateroom | $ 2,500.00 | $ 350.00 p/p | $ 3,200.00 | $ 350.00 | 3 |
Ocean View Stateroom | $ 1,740.00 | $ 350.00 p/p | $ 2,440.00 | $ 350.00 | 2 |
Oceanview Stateroom (Decks 2&3) | $ 1,486.00 | $ 350.00 p/p | $ 2,186.00 | $ 350.00 | 2 |
Interior Stateroom | $ 1,433.00 | $ 350.00 p/p | $ 2,133.00 | $ 350.00 | 2 |
Interior Stateroom (Decks 2&3) | $ 1,391.00 | $ 350.00 p/p | $ 2,091.00 | $ 350.00 | 2 |
Cabin | Rate | Surcharges | Total Cost for 2 | Deposit |
---|---|---|---|---|
Penthouse Suite | $ 7,963.00 p/p | $ 400.00 p/p | $ 16,726.00 | $ 1,000.00 |
Royal Suite | $ 5,025.00 p/p | $ 400.00 p/p | $ 10,850.00 | $ 1,000.00 |
Celebrity Suite | $ 3,455.00 p/p | $ 400.00 p/p | $ 7,710.00 | $ 1,000.00 |
Sky Suite - S1 | $ 3,395.00 p/p | $ 400.00 p/p | $ 7,590.00 | $ 1,000.00 |
Sky Suite - S2 | $ 3,395.00 p/p | $ 400.00 p/p | $ 7,590.00 | $ 1,000.00 |
Aqua Class - A1 | $ 2,550.00 p/p | $ 350.00 p/p | $ 5,800.00 | $ 500.00 |
Aqua Class - A2 | $ 2,550.00 p/p | $ 350.00 p/p | $ 5,800.00 | $ 500.00 |
Concierge Class - C1 | $ 2,187.50 p/p | $ 350.00 p/p | $ 5,075.00 | $ 500.00 |
Concierge Class - C2 | $ 2,187.50 p/p | $ 350.00 p/p | $ 5,075.00 | $ 500.00 |
Concierge Class - C3 | $ 2,187.50 p/p | $ 350.00 p/p | $ 5,075.00 | $ 500.00 |
Ocean Veranda - 1 a | $ 1,394.50 p/p | $ 350.00 p/p | $ 3,489.00 | $ 500.00 |
Ocean Veranda - 1 B | $ 1,394.50 p/p | $ 350.00 p/p | $ 3,489.00 | $ 500.00 |
Ocean Veranda - 1 C | $ 1,394.50 p/p | $ 350.00 p/p | $ 3,489.00 | $ 500.00 |
Family Ocean Veranda | $ 2,157.00 p/p | $ 350.00 p/p | $ 5,014.00 | $ 500.00 |
Ocean Veranda - 2 a | $ 1,557.50 p/p | $ 350.00 p/p | $ 3,815.00 | $ 500.00 |
Ocean Veranda - 2 B | $ 1,557.50 p/p | $ 350.00 p/p | $ 3,815.00 | $ 500.00 |
Ocean Veranda - 2 C | $ 1,557.50 p/p | $ 350.00 p/p | $ 3,815.00 | $ 500.00 |
Oceanview Stateroom - 7 | $ 1,137.50 p/p | $ 350.00 p/p | $ 2,975.00 | $ 500.00 |
Oceanview Stateroom - 8 | $ 1,137.50 p/p | $ 350.00 p/p | $ 2,975.00 | $ 500.00 |
Inside Stateroom - 9 | $ 1,032.00 p/p | $ 350.00 p/p | $ 2,764.00 | $ 500.00 |
Inside Stateroom - 10 | $ 1,019.50 p/p | $ 350.00 p/p | $ 2,739.00 | $ 500.00 |
Inside Stateroom - 11 | $ 1,019.50 p/p | $ 350.00 p/p | $ 2,739.00 | $ 500.00 |
Inside Stateroom - 12 | $ 1,019.50 p/p | $ 350.00 p/p | $ 2,739.00 | $ 500.00 |
Oceanview - 4 | $ 1,394.50 p/p | $ 350.00 p/p | $ 3,489.00 | $ 500.00 |
Oceanview - 5 | $ 1,394.50 p/p | $ 350.00 p/p | $ 3,489.00 | $ 500.00 |
Oceanview - 6 | $ 1,137.50 p/p | $ 350.00 p/p | $ 2,975.00 | $ 500.00 |
*Rates are subject to change and are based on current availability. Please select your preferred choice above and continue to the booking page to confirm the availability and pricing of the cabin.
Rates listed above are PER CABIN, quoted in USD & based on SINGLE AND/OR DOUBLE occupancy.
All rates above include the Classic Beverage Package & 4 Inclusive Dining Facilities.
Surprise Cabin is a Cyber Sale promotion and limited to availability.
Deposit to Secure Cabin (per cabin):
An initial deposit is required to secure your cabin
Staterooms $350.00 USD & Suites $750.00 USD
Surcharges (Not included in the Rates listed above)
$350 USD p/p per Stateroom and $400 USD p/p for all Suites.
Surcharges cover: Port charges, taxes, document fees, gratuities, administration & security fees
Cancellation Policy:
Cancellations must be made in writing, a certified letter or by e-mail w. receipt to email (info@rightconnectionstravel.com) or fax (866-583-7655). NO PHONE CANCELLATIONS. The following cancellation charges will be assessed for all written cancellations received prior to departure up to the scheduled time of departure. 1) Any cancellation prior to June 13, 2022 – will be refunded in full less $250.00 p/p – Suites $300.00 p/p. 2) Any cancellation on or between June 14, 2022 and November 7, 2022 – will be refunded in full less $375.00 p/p – Suites $500.00 p/p. 3) Any cancellation on or after November 8, 2022 is NON-REFUNDABLE. 4) Gifting of cabins, or renames are subject to change fees of $250 p/p. — Clients are responsible for boarding on time and no refunds will be given for missed boardings at any port. Any client removed from the ship for violation of the rules and regulations will also not be refunded for unused portions.